<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Prune v7 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<name>vluctje</name>
	<desc>Export from Prune</desc>
	<trk><name>vluctje</name><number>1</number><trkseg>
		<trkpt lat="51.52163500" lon="5.15366700"><ele>0.53</ele><time>2010-05-29T10:49:02Z</time></trkpt>
		<trkpt lat="51.52148000" lon="5.15397400"><ele>0.41</ele><time>2010-05-29T10:49:05Z</time></trkpt>
		<trkpt lat="51.52133700" lon="5.15431700"><ele>2.03</ele><time>2010-05-29T10:49:08Z</time></trkpt>
		<trkpt lat="51.52118100" lon="5.15468300"><ele>4.84</ele><time>2010-05-29T10:49:11Z</time></trkpt>
		<trkpt lat="51.52105800" lon="5.15510000"><ele>8.67</ele><time>2010-05-29T10:49:14Z</time></trkpt>
		<trkpt lat="51.52093400" lon="5.15545100"><ele>13.93</ele><time>2010-05-29T10:49:17Z</time></trkpt>
		<trkpt lat="51.52085300" lon="5.15604600"><ele>34.18</ele><time>2010-05-29T10:49:22Z</time></trkpt>
		<trkpt lat="51.52040000" lon="5.15671800"><ele>72.27</ele><time>2010-05-29T10:49:25Z</time></trkpt>
		<trkpt lat="51.52015200" lon="5.15720300"><ele>92.18</ele><time>2010-05-29T10:49:28Z</time></trkpt>
		<trkpt lat="51.52002600" lon="5.15765600"><ele>102.95</ele><time>2010-05-29T10:49:31Z</time></trkpt>
		<trkpt lat="51.51983500" lon="5.15794200"><ele>109.62</ele><time>2010-05-29T10:49:34Z</time></trkpt>
		<trkpt lat="51.51964000" lon="5.15822900"><ele>118.50</ele><time>2010-05-29T10:49:37Z</time></trkpt>
		<trkpt lat="51.51947300" lon="5.15851400"><ele>128.10</ele><time>2010-05-29T10:49:40Z</time></trkpt>
		<trkpt lat="51.51929000" lon="5.15873300"><ele>138.62</ele><time>2010-05-29T10:49:43Z</time></trkpt>
		<trkpt lat="51.51913300" lon="5.15892700"><ele>148.38</ele><time>2010-05-29T10:49:46Z</time></trkpt>
		<trkpt lat="51.51897900" lon="5.15917200"><ele>156.91</ele><time>2010-05-29T10:49:49Z</time></trkpt>
		<trkpt lat="51.51874000" lon="5.15938000"><ele>169.37</ele><time>2010-05-29T10:49:53Z</time></trkpt>
		<trkpt lat="51.51851500" lon="5.15948900"><ele>180.40</ele><time>2010-05-29T10:49:56Z</time></trkpt>
		<trkpt lat="51.51831100" lon="5.15960000"><ele>191.10</ele><time>2010-05-29T10:49:59Z</time></trkpt>
		<trkpt lat="51.51820000" lon="5.15979100"><ele>197.92</ele><time>2010-05-29T10:50:02Z</time></trkpt>
		<trkpt lat="51.51811600" lon="5.16008600"><ele>203.89</ele><time>2010-05-29T10:50:05Z</time></trkpt>
		<trkpt lat="51.51813400" lon="5.16043100"><ele>206.01</ele><time>2010-05-29T10:50:08Z</time></trkpt>
		<trkpt lat="51.51825000" lon="5.16095700"><ele>207.02</ele><time>2010-05-29T10:50:11Z</time></trkpt>
		<trkpt lat="51.51825900" lon="5.16150000"><ele>210.55</ele><time>2010-05-29T10:50:14Z</time></trkpt>
		<trkpt lat="51.51863600" lon="5.16238100"><ele>171.78</ele><time>2010-05-29T10:50:17Z</time></trkpt>
		<trkpt lat="51.51940900" lon="5.16216500"><ele>137.23</ele><time>2010-05-29T10:50:20Z</time></trkpt>
		<trkpt lat="51.51993700" lon="5.16150800"><ele>124.19</ele><time>2010-05-29T10:50:23Z</time></trkpt>
		<trkpt lat="51.52009900" lon="5.16095600"><ele>131.13</ele><time>2010-05-29T10:50:26Z</time></trkpt>
		<trkpt lat="51.52018400" lon="5.16059800"><ele>136.83</ele><time>2010-05-29T10:50:29Z</time></trkpt>
		<trkpt lat="51.52015000" lon="5.16014700"><ele>142.59</ele><time>2010-05-29T10:50:32Z</time></trkpt>
		<trkpt lat="51.52009800" lon="5.15975700"><ele>149.11</ele><time>2010-05-29T10:50:35Z</time></trkpt>
		<trkpt lat="51.52010600" lon="5.15938700"><ele>151.66</ele><time>2010-05-29T10:50:38Z</time></trkpt>
		<trkpt lat="51.52010700" lon="5.15905500"><ele>154.60</ele><time>2010-05-29T10:50:41Z</time></trkpt>
		<trkpt lat="51.52006300" lon="5.15885600"><ele>157.03</ele><time>2010-05-29T10:50:44Z</time></trkpt>
		<trkpt lat="51.51996400" lon="5.15881300"><ele>157.61</ele><time>2010-05-29T10:50:47Z</time></trkpt>
		<trkpt lat="51.51973600" lon="5.15927600"><ele>160.09</ele><time>2010-05-29T10:50:50Z</time></trkpt>
		<trkpt lat="51.51985000" lon="5.16002700"><ele>165.57</ele><time>2010-05-29T10:50:53Z</time></trkpt>
		<trkpt lat="51.51994100" lon="5.16024800"><ele>170.50</ele><time>2010-05-29T10:50:56Z</time></trkpt>
		<trkpt lat="51.52013600" lon="5.16034100"><ele>174.02</ele><time>2010-05-29T10:50:59Z</time></trkpt>
		<trkpt lat="51.52029300" lon="5.16029200"><ele>179.55</ele><time>2010-05-29T10:51:02Z</time></trkpt>
		<trkpt lat="51.52041700" lon="5.16017700"><ele>180.03</ele><time>2010-05-29T10:51:05Z</time></trkpt>
		<trkpt lat="51.52048200" lon="5.15996800"><ele>187.10</ele><time>2010-05-29T10:51:08Z</time></trkpt>
		<trkpt lat="51.52049300" lon="5.15984100"><ele>190.62</ele><time>2010-05-29T10:51:11Z</time></trkpt>
		<trkpt lat="51.52129800" lon="5.16168800"><ele>213.08</ele><time>2010-05-29T10:51:23Z</time></trkpt>
		<trkpt lat="51.52152800" lon="5.16125800"><ele>218.06</ele><time>2010-05-29T10:51:26Z</time></trkpt>
		<trkpt lat="51.52179700" lon="5.16088800"><ele>229.56</ele><time>2010-05-29T10:51:29Z</time></trkpt>
		<trkpt lat="51.52196700" lon="5.16049600"><ele>235.24</ele><time>2010-05-29T10:51:32Z</time></trkpt>
		<trkpt lat="51.52205100" lon="5.16011200"><ele>242.62</ele><time>2010-05-29T10:51:35Z</time></trkpt>
		<trkpt lat="51.52209100" lon="5.15974400"><ele>247.98</ele><time>2010-05-29T10:51:38Z</time></trkpt>
		<trkpt lat="51.52207500" lon="5.15939400"><ele>250.86</ele><time>2010-05-29T10:51:41Z</time></trkpt>
		<trkpt lat="51.52201300" lon="5.15902500"><ele>251.14</ele><time>2010-05-29T10:51:44Z</time></trkpt>
		<trkpt lat="51.52193700" lon="5.15882100"><ele>241.47</ele><time>2010-05-29T10:51:47Z</time></trkpt>
		<trkpt lat="51.52192900" lon="5.15855200"><ele>239.87</ele><time>2010-05-29T10:51:50Z</time></trkpt>
		<trkpt lat="51.52193900" lon="5.15829300"><ele>237.28</ele><time>2010-05-29T10:51:53Z</time></trkpt>
		<trkpt lat="51.52195700" lon="5.15797600"><ele>234.05</ele><time>2010-05-29T10:51:56Z</time></trkpt>
		<trkpt lat="51.52202200" lon="5.15768200"><ele>230.51</ele><time>2010-05-29T10:51:59Z</time></trkpt>
		<trkpt lat="51.52208200" lon="5.15740400"><ele>226.04</ele><time>2010-05-29T10:52:02Z</time></trkpt>
		<trkpt lat="51.52215300" lon="5.15711900"><ele>221.78</ele><time>2010-05-29T10:52:05Z</time></trkpt>
		<trkpt lat="51.52222900" lon="5.15684500"><ele>218.14</ele><time>2010-05-29T10:52:08Z</time></trkpt>
		<trkpt lat="51.52229000" lon="5.15658700"><ele>213.76</ele><time>2010-05-29T10:52:11Z</time></trkpt>
		<trkpt lat="51.52229700" lon="5.15635400"><ele>208.77</ele><time>2010-05-29T10:52:14Z</time></trkpt>
		<trkpt lat="51.52221800" lon="5.15616100"><ele>204.96</ele><time>2010-05-29T10:52:17Z</time></trkpt>
		<trkpt lat="51.52216000" lon="5.15607600"><ele>200.33</ele><time>2010-05-29T10:52:19Z</time></trkpt>
		<trkpt lat="51.52210600" lon="5.15615400"><ele>195.37</ele><time>2010-05-29T10:52:21Z</time></trkpt>
		<trkpt lat="51.52210800" lon="5.15595300"><ele>186.28</ele><time>2010-05-29T10:52:24Z</time></trkpt>
		<trkpt lat="51.52213200" lon="5.15576800"><ele>177.01</ele><time>2010-05-29T10:52:27Z</time></trkpt>
		<trkpt lat="51.52212000" lon="5.15561800"><ele>169.90</ele><time>2010-05-29T10:52:30Z</time></trkpt>
		<trkpt lat="51.52206800" lon="5.15547000"><ele>162.40</ele><time>2010-05-29T10:52:33Z</time></trkpt>
		<trkpt lat="51.52197600" lon="5.15545600"><ele>156.85</ele><time>2010-05-29T10:52:36Z</time></trkpt>
		<trkpt lat="51.52187200" lon="5.15538500"><ele>152.22</ele><time>2010-05-29T10:52:39Z</time></trkpt>
		<trkpt lat="51.52177800" lon="5.15542900"><ele>147.37</ele><time>2010-05-29T10:52:42Z</time></trkpt>
		<trkpt lat="51.52168800" lon="5.15549500"><ele>142.03</ele><time>2010-05-29T10:52:45Z</time></trkpt>
		<trkpt lat="51.52159900" lon="5.15564400"><ele>140.13</ele><time>2010-05-29T10:52:48Z</time></trkpt>
		<trkpt lat="51.52143100" lon="5.15580400"><ele>133.97</ele><time>2010-05-29T10:52:51Z</time></trkpt>
		<trkpt lat="51.52180000" lon="5.15494900"><ele>121.33</ele><time>2010-05-29T10:53:03Z</time></trkpt>
		<trkpt lat="51.52208000" lon="5.15465500"><ele>119.59</ele><time>2010-05-29T10:53:05Z</time></trkpt>
		<trkpt lat="51.52228100" lon="5.15418200"><ele>115.91</ele><time>2010-05-29T10:53:09Z</time></trkpt>
		<trkpt lat="51.52209300" lon="5.15406500"><ele>110.78</ele><time>2010-05-29T10:53:12Z</time></trkpt>
		<trkpt lat="51.52185400" lon="5.15427200"><ele>108.16</ele><time>2010-05-29T10:53:15Z</time></trkpt>
		<trkpt lat="51.52175600" lon="5.15478700"><ele>107.52</ele><time>2010-05-29T10:53:18Z</time></trkpt>
		<trkpt lat="51.52168300" lon="5.15547600"><ele>104.96</ele><time>2010-05-29T10:53:22Z</time></trkpt>
		<trkpt lat="51.52165300" lon="5.15600600"><ele>108.30</ele><time>2010-05-29T10:53:25Z</time></trkpt>
		<trkpt lat="51.52169200" lon="5.15625900"><ele>110.54</ele><time>2010-05-29T10:53:28Z</time></trkpt>
		<trkpt lat="51.52164300" lon="5.15650600"><ele>103.25</ele><time>2010-05-29T10:53:31Z</time></trkpt>
		<trkpt lat="51.52152200" lon="5.15641900"><ele>94.28</ele><time>2010-05-29T10:53:34Z</time></trkpt>
		<trkpt lat="51.52148700" lon="5.15611700"><ele>89.23</ele><time>2010-05-29T10:53:37Z</time></trkpt>
		<trkpt lat="51.52152700" lon="5.15579800"><ele>84.07</ele><time>2010-05-29T10:53:40Z</time></trkpt>
		<trkpt lat="51.52160500" lon="5.15545300"><ele>80.67</ele><time>2010-05-29T10:53:43Z</time></trkpt>
		<trkpt lat="51.52171400" lon="5.15512700"><ele>77.70</ele><time>2010-05-29T10:53:46Z</time></trkpt>
		<trkpt lat="51.52183500" lon="5.15474800"><ele>73.52</ele><time>2010-05-29T10:53:49Z</time></trkpt>
		<trkpt lat="51.52199100" lon="5.15439600"><ele>70.59</ele><time>2010-05-29T10:53:51Z</time></trkpt>
		<trkpt lat="51.52224400" lon="5.15390300"><ele>66.40</ele><time>2010-05-29T10:53:55Z</time></trkpt>
		<trkpt lat="51.52215300" lon="5.15368100"><ele>59.69</ele><time>2010-05-29T10:53:58Z</time></trkpt>
		<trkpt lat="51.52193400" lon="5.15407700"><ele>54.49</ele><time>2010-05-29T10:54:01Z</time></trkpt>
		<trkpt lat="51.52180800" lon="5.15495600"><ele>48.13</ele><time>2010-05-29T10:54:05Z</time></trkpt>
		<trkpt lat="51.52167300" lon="5.15538500"><ele>42.36</ele><time>2010-05-29T10:54:08Z</time></trkpt>
		<trkpt lat="51.52146500" lon="5.15544600"><ele>35.58</ele><time>2010-05-29T10:54:11Z</time></trkpt>
		<trkpt lat="51.52155300" lon="5.15534200"><ele>28.05</ele><time>2010-05-29T10:54:14Z</time></trkpt>
		<trkpt lat="51.52187700" lon="5.15407600"><ele>14.75</ele><time>2010-05-29T10:54:17Z</time></trkpt>
		<trkpt lat="51.52172600" lon="5.15373000"><ele>4.59</ele><time>2010-05-29T10:54:20Z</time></trkpt>
		<trkpt lat="51.52166700" lon="5.15367000"><ele>3.36</ele><time>2010-05-29T10:54:23Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:54:35Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:54:47Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:54:59Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:55:11Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:55:23Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:55:35Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:55:47Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:55:59Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:56:11Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:56:23Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:56:35Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:56:47Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:56:59Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:57:11Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:57:23Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:57:35Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:57:47Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:58:00Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:58:11Z</time></trkpt>
		<trkpt lat="51.52169000" lon="5.15366000"><ele>1.65</ele><time>2010-05-29T10:58:25Z</time></trkpt>
	</trkseg></trk>
</gpx>
