<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Prune v7 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<name>soarvlucht</name>
	<desc>Export from Prune</desc>
	<trk><name>soarvlucht</name><number>1</number><trkseg>
		<trkpt lat="52.50579200" lon="4.59036700"><ele>-3.67</ele><time>2010-04-30T10:44:10Z</time></trkpt>
		<trkpt lat="52.50579100" lon="4.59056400"><ele>-3.36</ele><time>2010-04-30T10:44:22Z</time></trkpt>
		<trkpt lat="52.50578200" lon="4.59059400"><ele>-1.28</ele><time>2010-04-30T10:44:34Z</time></trkpt>
		<trkpt lat="52.50578200" lon="4.59059400"><ele>-1.28</ele><time>2010-04-30T10:44:46Z</time></trkpt>
		<trkpt lat="52.50578200" lon="4.59059400"><ele>-1.28</ele><time>2010-04-30T10:44:58Z</time></trkpt>
		<trkpt lat="52.50578200" lon="4.59059400"><ele>-1.28</ele><time>2010-04-30T10:45:09Z</time></trkpt>
		<trkpt lat="52.50584500" lon="4.59080500"><ele>2.50</ele><time>2010-04-30T10:45:21Z</time></trkpt>
		<trkpt lat="52.50579900" lon="4.59081600"><ele>3.73</ele><time>2010-04-30T10:45:24Z</time></trkpt>
		<trkpt lat="52.50594600" lon="4.59073800"><ele>6.24</ele><time>2010-04-30T10:45:36Z</time></trkpt>
		<trkpt lat="52.50627600" lon="4.59091000"><ele>2.24</ele><time>2010-04-30T10:45:39Z</time></trkpt>
		<trkpt lat="52.50657200" lon="4.59106100"><ele>3.75</ele><time>2010-04-30T10:45:42Z</time></trkpt>
		<trkpt lat="52.50683100" lon="4.59107900"><ele>2.30</ele><time>2010-04-30T10:45:45Z</time></trkpt>
		<trkpt lat="52.50695600" lon="4.59095900"><ele>1.95</ele><time>2010-04-30T10:45:48Z</time></trkpt>
		<trkpt lat="52.50699200" lon="4.59089900"><ele>0.81</ele><time>2010-04-30T10:45:50Z</time></trkpt>
		<trkpt lat="52.50700200" lon="4.59086200"><ele>-0.54</ele><time>2010-04-30T10:46:02Z</time></trkpt>
		<trkpt lat="52.50675000" lon="4.59118500"><ele>4.69</ele><time>2010-04-30T10:46:13Z</time></trkpt>
		<trkpt lat="52.50672400" lon="4.59118900"><ele>6.74</ele><time>2010-04-30T10:46:26Z</time></trkpt>
		<trkpt lat="52.50664300" lon="4.59106000"><ele>7.26</ele><time>2010-04-30T10:46:38Z</time></trkpt>
		<trkpt lat="52.50667200" lon="4.59101100"><ele>4.30</ele><time>2010-04-30T10:46:49Z</time></trkpt>
		<trkpt lat="52.50668600" lon="4.59101000"><ele>-1.02</ele><time>2010-04-30T10:47:01Z</time></trkpt>
		<trkpt lat="52.50660100" lon="4.59114500"><ele>2.01</ele><time>2010-04-30T10:47:13Z</time></trkpt>
		<trkpt lat="52.50634300" lon="4.59103200"><ele>6.78</ele><time>2010-04-30T10:47:25Z</time></trkpt>
		<trkpt lat="52.50717100" lon="4.59117600"><ele>8.38</ele><time>2010-04-30T10:47:40Z</time></trkpt>
		<trkpt lat="52.50703900" lon="4.59117100"><ele>6.15</ele><time>2010-04-30T10:47:43Z</time></trkpt>
		<trkpt lat="52.50689800" lon="4.59121200"><ele>7.30</ele><time>2010-04-30T10:47:46Z</time></trkpt>
		<trkpt lat="52.50680300" lon="4.59125100"><ele>6.96</ele><time>2010-04-30T10:47:49Z</time></trkpt>
		<trkpt lat="52.50665800" lon="4.59114300"><ele>9.23</ele><time>2010-04-30T10:48:00Z</time></trkpt>
		<trkpt lat="52.50652500" lon="4.59114600"><ele>6.60</ele><time>2010-04-30T10:48:12Z</time></trkpt>
		<trkpt lat="52.50643000" lon="4.59104200"><ele>7.13</ele><time>2010-04-30T10:48:24Z</time></trkpt>
		<trkpt lat="52.50625800" lon="4.59117200"><ele>5.28</ele><time>2010-04-30T10:48:35Z</time></trkpt>
		<trkpt lat="52.50617800" lon="4.59089800"><ele>9.38</ele><time>2010-04-30T10:48:47Z</time></trkpt>
		<trkpt lat="52.50628600" lon="4.59085100"><ele>9.62</ele><time>2010-04-30T10:48:50Z</time></trkpt>
		<trkpt lat="52.50669000" lon="4.59114900"><ele>9.51</ele><time>2010-04-30T10:48:53Z</time></trkpt>
		<trkpt lat="52.50696400" lon="4.59125000"><ele>8.20</ele><time>2010-04-30T10:48:56Z</time></trkpt>
		<trkpt lat="52.50726700" lon="4.59138700"><ele>8.21</ele><time>2010-04-30T10:48:59Z</time></trkpt>
		<trkpt lat="52.50760100" lon="4.59146500"><ele>6.01</ele><time>2010-04-30T10:49:02Z</time></trkpt>
		<trkpt lat="52.50791300" lon="4.59162100"><ele>5.37</ele><time>2010-04-30T10:49:05Z</time></trkpt>
		<trkpt lat="52.50823800" lon="4.59181700"><ele>4.95</ele><time>2010-04-30T10:49:08Z</time></trkpt>
		<trkpt lat="52.50853500" lon="4.59196900"><ele>3.84</ele><time>2010-04-30T10:49:11Z</time></trkpt>
		<trkpt lat="52.50883100" lon="4.59211500"><ele>4.78</ele><time>2010-04-30T10:49:14Z</time></trkpt>
		<trkpt lat="52.50915100" lon="4.59217200"><ele>5.55</ele><time>2010-04-30T10:49:17Z</time></trkpt>
		<trkpt lat="52.50944400" lon="4.59230100"><ele>6.07</ele><time>2010-04-30T10:49:20Z</time></trkpt>
		<trkpt lat="52.50973500" lon="4.59246100"><ele>6.25</ele><time>2010-04-30T10:49:23Z</time></trkpt>
		<trkpt lat="52.51003800" lon="4.59261200"><ele>4.62</ele><time>2010-04-30T10:49:26Z</time></trkpt>
		<trkpt lat="52.51030300" lon="4.59273500"><ele>4.59</ele><time>2010-04-30T10:49:29Z</time></trkpt>
		<trkpt lat="52.51060200" lon="4.59276000"><ele>4.65</ele><time>2010-04-30T10:49:32Z</time></trkpt>
		<trkpt lat="52.51088600" lon="4.59283400"><ele>4.52</ele><time>2010-04-30T10:49:35Z</time></trkpt>
		<trkpt lat="52.51118600" lon="4.59296900"><ele>5.17</ele><time>2010-04-30T10:49:38Z</time></trkpt>
		<trkpt lat="52.51150600" lon="4.59313300"><ele>5.65</ele><time>2010-04-30T10:49:41Z</time></trkpt>
		<trkpt lat="52.51162000" lon="4.59303900"><ele>4.47</ele><time>2010-04-30T10:49:44Z</time></trkpt>
		<trkpt lat="52.51146700" lon="4.59296500"><ele>5.61</ele><time>2010-04-30T10:49:47Z</time></trkpt>
		<trkpt lat="52.51128700" lon="4.59287100"><ele>5.01</ele><time>2010-04-30T10:49:59Z</time></trkpt>
		<trkpt lat="52.51123900" lon="4.59283600"><ele>4.87</ele><time>2010-04-30T10:50:02Z</time></trkpt>
		<trkpt lat="52.51097500" lon="4.59263500"><ele>5.09</ele><time>2010-04-30T10:50:13Z</time></trkpt>
		<trkpt lat="52.51093000" lon="4.59260800"><ele>6.87</ele><time>2010-04-30T10:50:17Z</time></trkpt>
		<trkpt lat="52.51065200" lon="4.59257400"><ele>2.94</ele><time>2010-04-30T10:50:29Z</time></trkpt>
		<trkpt lat="52.51042000" lon="4.59247500"><ele>1.32</ele><time>2010-04-30T10:50:41Z</time></trkpt>
		<trkpt lat="52.51020700" lon="4.59241600"><ele>1.18</ele><time>2010-04-30T10:50:52Z</time></trkpt>
		<trkpt lat="52.51010400" lon="4.59246100"><ele>-0.68</ele><time>2010-04-30T10:51:04Z</time></trkpt>
		<trkpt lat="52.50984000" lon="4.59236500"><ele>-0.57</ele><time>2010-04-30T10:51:16Z</time></trkpt>
		<trkpt lat="52.50946200" lon="4.59222400"><ele>1.58</ele><time>2010-04-30T10:51:27Z</time></trkpt>
		<trkpt lat="52.50935000" lon="4.59225000"><ele>1.89</ele><time>2010-04-30T10:51:31Z</time></trkpt>
		<trkpt lat="52.50931700" lon="4.59226100"><ele>2.38</ele><time>2010-04-30T10:51:34Z</time></trkpt>
		<trkpt lat="52.50914900" lon="4.59214100"><ele>0.39</ele><time>2010-04-30T10:51:46Z</time></trkpt>
		<trkpt lat="52.50914800" lon="4.59203000"><ele>0.05</ele><time>2010-04-30T10:51:49Z</time></trkpt>
		<trkpt lat="52.50908000" lon="4.59170000"><ele>-3.26</ele><time>2010-04-30T10:52:01Z</time></trkpt>
		<trkpt lat="52.50907700" lon="4.59149900"><ele>-3.27</ele><time>2010-04-30T10:52:13Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:52:25Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:52:36Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:52:48Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:00Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:11Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:22Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:34Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:46Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:53:58Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:54:10Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:54:22Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:54:34Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:54:46Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:54:58Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:55:10Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:55:22Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:55:34Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:55:46Z</time></trkpt>
		<trkpt lat="52.50908200" lon="4.59148300"><ele>-3.28</ele><time>2010-04-30T10:55:58Z</time></trkpt>
		<trkpt lat="52.50910600" lon="4.59142200"><ele>-4.86</ele><time>2010-04-30T10:56:10Z</time></trkpt>
		<trkpt lat="52.50914800" lon="4.59146200"><ele>-0.18</ele><time>2010-04-30T10:56:21Z</time></trkpt>
		<trkpt lat="52.50905700" lon="4.59167100"><ele>-3.16</ele><time>2010-04-30T10:56:33Z</time></trkpt>
		<trkpt lat="52.50904800" lon="4.59186000"><ele>0.91</ele><time>2010-04-30T10:56:45Z</time></trkpt>
		<trkpt lat="52.50904900" lon="4.59193700"><ele>3.08</ele><time>2010-04-30T10:56:56Z</time></trkpt>
		<trkpt lat="52.50903700" lon="4.59208500"><ele>3.71</ele><time>2010-04-30T10:57:08Z</time></trkpt>
		<trkpt lat="52.50896700" lon="4.59209000"><ele>5.76</ele><time>2010-04-30T10:57:20Z</time></trkpt>
		<trkpt lat="52.50875200" lon="4.59192500"><ele>8.53</ele><time>2010-04-30T10:57:32Z</time></trkpt>
		<trkpt lat="52.50855500" lon="4.59188800"><ele>7.86</ele><time>2010-04-30T10:57:43Z</time></trkpt>
		<trkpt lat="52.50838600" lon="4.59183600"><ele>6.49</ele><time>2010-04-30T10:57:54Z</time></trkpt>
		<trkpt lat="52.50835400" lon="4.59185300"><ele>3.62</ele><time>2010-04-30T10:58:05Z</time></trkpt>
		<trkpt lat="52.50855800" lon="4.59184600"><ele>1.24</ele><time>2010-04-30T10:58:18Z</time></trkpt>
		<trkpt lat="52.50862700" lon="4.59191800"><ele>0.29</ele><time>2010-04-30T10:58:29Z</time></trkpt>
		<trkpt lat="52.50872600" lon="4.59192900"><ele>2.79</ele><time>2010-04-30T10:58:41Z</time></trkpt>
		<trkpt lat="52.50868200" lon="4.59195400"><ele>4.20</ele><time>2010-04-30T10:58:53Z</time></trkpt>
		<trkpt lat="52.50839500" lon="4.59189800"><ele>6.48</ele><time>2010-04-30T10:59:05Z</time></trkpt>
		<trkpt lat="52.50815100" lon="4.59170000"><ele>4.12</ele><time>2010-04-30T10:59:17Z</time></trkpt>
		<trkpt lat="52.50790100" lon="4.59166600"><ele>3.76</ele><time>2010-04-30T10:59:29Z</time></trkpt>
		<trkpt lat="52.50772400" lon="4.59156200"><ele>6.75</ele><time>2010-04-30T10:59:41Z</time></trkpt>
		<trkpt lat="52.50762700" lon="4.59152000"><ele>9.15</ele><time>2010-04-30T10:59:44Z</time></trkpt>
		<trkpt lat="52.50750600" lon="4.59153200"><ele>10.96</ele><time>2010-04-30T10:59:47Z</time></trkpt>
		<trkpt lat="52.50744200" lon="4.59147000"><ele>12.61</ele><time>2010-04-30T10:59:50Z</time></trkpt>
		<trkpt lat="52.50739500" lon="4.59149700"><ele>15.93</ele><time>2010-04-30T11:00:02Z</time></trkpt>
		<trkpt lat="52.50707000" lon="4.59121900"><ele>7.89</ele><time>2010-04-30T11:00:14Z</time></trkpt>
		<trkpt lat="52.50698400" lon="4.59120400"><ele>10.09</ele><time>2010-04-30T11:00:17Z</time></trkpt>
		<trkpt lat="52.50685700" lon="4.59116900"><ele>12.67</ele><time>2010-04-30T11:00:29Z</time></trkpt>
		<trkpt lat="52.50658200" lon="4.59105500"><ele>11.90</ele><time>2010-04-30T11:00:40Z</time></trkpt>
		<trkpt lat="52.50653400" lon="4.59105300"><ele>13.87</ele><time>2010-04-30T11:00:43Z</time></trkpt>
		<trkpt lat="52.50633100" lon="4.59102700"><ele>10.41</ele><time>2010-04-30T11:00:55Z</time></trkpt>
		<trkpt lat="52.50625900" lon="4.59103500"><ele>10.67</ele><time>2010-04-30T11:00:58Z</time></trkpt>
		<trkpt lat="52.50721100" lon="4.59128700"><ele>8.77</ele><time>2010-04-30T11:01:09Z</time></trkpt>
		<trkpt lat="52.50753100" lon="4.59146200"><ele>8.79</ele><time>2010-04-30T11:01:12Z</time></trkpt>
		<trkpt lat="52.50784100" lon="4.59149800"><ele>8.31</ele><time>2010-04-30T11:01:15Z</time></trkpt>
		<trkpt lat="52.50815600" lon="4.59160100"><ele>9.18</ele><time>2010-04-30T11:01:18Z</time></trkpt>
		<trkpt lat="52.50847300" lon="4.59170700"><ele>8.20</ele><time>2010-04-30T11:01:21Z</time></trkpt>
		<trkpt lat="52.50878100" lon="4.59184800"><ele>7.75</ele><time>2010-04-30T11:01:24Z</time></trkpt>
		<trkpt lat="52.50906100" lon="4.59186000"><ele>6.80</ele><time>2010-04-30T11:01:27Z</time></trkpt>
		<trkpt lat="52.50913600" lon="4.59185100"><ele>4.56</ele><time>2010-04-30T11:01:30Z</time></trkpt>
		<trkpt lat="52.50907600" lon="4.59180700"><ele>2.89</ele><time>2010-04-30T11:01:42Z</time></trkpt>
		<trkpt lat="52.50900000" lon="4.59203100"><ele>6.39</ele><time>2010-04-30T11:01:54Z</time></trkpt>
		<trkpt lat="52.50896100" lon="4.59204000"><ele>8.06</ele><time>2010-04-30T11:02:06Z</time></trkpt>
		<trkpt lat="52.50880600" lon="4.59191500"><ele>10.71</ele><time>2010-04-30T11:02:17Z</time></trkpt>
		<trkpt lat="52.50861100" lon="4.59190300"><ele>11.61</ele><time>2010-04-30T11:02:29Z</time></trkpt>
		<trkpt lat="52.50838400" lon="4.59190400"><ele>10.09</ele><time>2010-04-30T11:02:40Z</time></trkpt>
		<trkpt lat="52.50827600" lon="4.59185100"><ele>4.31</ele><time>2010-04-30T11:02:52Z</time></trkpt>
		<trkpt lat="52.50820700" lon="4.59177700"><ele>8.96</ele><time>2010-04-30T11:03:04Z</time></trkpt>
		<trkpt lat="52.50813700" lon="4.59177200"><ele>8.49</ele><time>2010-04-30T11:03:07Z</time></trkpt>
		<trkpt lat="52.50787600" lon="4.59162100"><ele>7.16</ele><time>2010-04-30T11:03:18Z</time></trkpt>
		<trkpt lat="52.50762100" lon="4.59153000"><ele>9.00</ele><time>2010-04-30T11:03:30Z</time></trkpt>
		<trkpt lat="52.50747400" lon="4.59141400"><ele>8.51</ele><time>2010-04-30T11:03:42Z</time></trkpt>
		<trkpt lat="52.50728900" lon="4.59138600"><ele>9.89</ele><time>2010-04-30T11:03:53Z</time></trkpt>
		<trkpt lat="52.50707800" lon="4.59153200"><ele>10.44</ele><time>2010-04-30T11:04:05Z</time></trkpt>
		<trkpt lat="52.50691100" lon="4.59116900"><ele>10.93</ele><time>2010-04-30T11:04:16Z</time></trkpt>
		<trkpt lat="52.50676900" lon="4.59105700"><ele>8.74</ele><time>2010-04-30T11:04:28Z</time></trkpt>
		<trkpt lat="52.50663500" lon="4.59100900"><ele>9.53</ele><time>2010-04-30T11:04:39Z</time></trkpt>
		<trkpt lat="52.50647200" lon="4.59097700"><ele>7.42</ele><time>2010-04-30T11:04:51Z</time></trkpt>
		<trkpt lat="52.50645900" lon="4.59097100"><ele>8.61</ele><time>2010-04-30T11:05:03Z</time></trkpt>
		<trkpt lat="52.50657700" lon="4.59087300"><ele>8.62</ele><time>2010-04-30T11:05:06Z</time></trkpt>
		<trkpt lat="52.50678600" lon="4.59087100"><ele>8.22</ele><time>2010-04-30T11:05:09Z</time></trkpt>
		<trkpt lat="52.50704500" lon="4.59097000"><ele>7.35</ele><time>2010-04-30T11:05:12Z</time></trkpt>
		<trkpt lat="52.50752700" lon="4.59140300"><ele>3.38</ele><time>2010-04-30T11:05:15Z</time></trkpt>
		<trkpt lat="52.50798900" lon="4.59156500"><ele>7.39</ele><time>2010-04-30T11:05:18Z</time></trkpt>
		<trkpt lat="52.50809900" lon="4.59137600"><ele>2.78</ele><time>2010-04-30T11:05:21Z</time></trkpt>
		<trkpt lat="52.50802200" lon="4.59144700"><ele>0.28</ele><time>2010-04-30T11:05:24Z</time></trkpt>
		<trkpt lat="52.50790800" lon="4.59166900"><ele>3.44</ele><time>2010-04-30T11:05:36Z</time></trkpt>
		<trkpt lat="52.50778900" lon="4.59155900"><ele>6.58</ele><time>2010-04-30T11:05:48Z</time></trkpt>
		<trkpt lat="52.50753800" lon="4.59147100"><ele>6.67</ele><time>2010-04-30T11:05:59Z</time></trkpt>
		<trkpt lat="52.50741500" lon="4.59140700"><ele>10.15</ele><time>2010-04-30T11:06:02Z</time></trkpt>
		<trkpt lat="52.50737300" lon="4.59138400"><ele>10.78</ele><time>2010-04-30T11:06:05Z</time></trkpt>
		<trkpt lat="52.50725500" lon="4.59135900"><ele>8.83</ele><time>2010-04-30T11:06:17Z</time></trkpt>
		<trkpt lat="52.50717400" lon="4.59126800"><ele>8.68</ele><time>2010-04-30T11:06:29Z</time></trkpt>
		<trkpt lat="52.50705000" lon="4.59131800"><ele>6.46</ele><time>2010-04-30T11:06:41Z</time></trkpt>
		<trkpt lat="52.50694400" lon="4.59124900"><ele>5.67</ele><time>2010-04-30T11:06:53Z</time></trkpt>
		<trkpt lat="52.50674000" lon="4.59116400"><ele>9.63</ele><time>2010-04-30T11:07:05Z</time></trkpt>
		<trkpt lat="52.50658600" lon="4.59109500"><ele>13.09</ele><time>2010-04-30T11:07:17Z</time></trkpt>
		<trkpt lat="52.50662400" lon="4.59099000"><ele>16.02</ele><time>2010-04-30T11:07:29Z</time></trkpt>
		<trkpt lat="52.50657100" lon="4.59115500"><ele>16.49</ele><time>2010-04-30T11:07:41Z</time></trkpt>
		<trkpt lat="52.50658400" lon="4.59109400"><ele>17.11</ele><time>2010-04-30T11:07:53Z</time></trkpt>
		<trkpt lat="52.50642800" lon="4.59100300"><ele>20.89</ele><time>2010-04-30T11:08:05Z</time></trkpt>
		<trkpt lat="52.50626300" lon="4.59094500"><ele>27.46</ele><time>2010-04-30T11:08:17Z</time></trkpt>
		<trkpt lat="52.50611000" lon="4.59095200"><ele>25.77</ele><time>2010-04-30T11:08:28Z</time></trkpt>
		<trkpt lat="52.50610400" lon="4.59088100"><ele>22.60</ele><time>2010-04-30T11:08:40Z</time></trkpt>
		<trkpt lat="52.50597400" lon="4.59082700"><ele>20.00</ele><time>2010-04-30T11:08:52Z</time></trkpt>
		<trkpt lat="52.50585100" lon="4.59080600"><ele>20.96</ele><time>2010-04-30T11:09:04Z</time></trkpt>
		<trkpt lat="52.50586300" lon="4.59068000"><ele>22.21</ele><time>2010-04-30T11:09:15Z</time></trkpt>
		<trkpt lat="52.50575800" lon="4.59076700"><ele>16.14</ele><time>2010-04-30T11:09:27Z</time></trkpt>
		<trkpt lat="52.50594500" lon="4.59068800"><ele>17.07</ele><time>2010-04-30T11:09:30Z</time></trkpt>
		<trkpt lat="52.50618100" lon="4.59074400"><ele>17.66</ele><time>2010-04-30T11:09:33Z</time></trkpt>
		<trkpt lat="52.50646700" lon="4.59084600"><ele>18.60</ele><time>2010-04-30T11:09:36Z</time></trkpt>
		<trkpt lat="52.50683900" lon="4.59111900"><ele>16.01</ele><time>2010-04-30T11:09:39Z</time></trkpt>
		<trkpt lat="52.50716200" lon="4.59122200"><ele>13.55</ele><time>2010-04-30T11:09:42Z</time></trkpt>
		<trkpt lat="52.50750900" lon="4.59139600"><ele>12.12</ele><time>2010-04-30T11:09:45Z</time></trkpt>
		<trkpt lat="52.50785900" lon="4.59167700"><ele>13.71</ele><time>2010-04-30T11:09:48Z</time></trkpt>
		<trkpt lat="52.50815800" lon="4.59182800"><ele>17.69</ele><time>2010-04-30T11:09:51Z</time></trkpt>
		<trkpt lat="52.50825800" lon="4.59172800"><ele>15.65</ele><time>2010-04-30T11:09:54Z</time></trkpt>
		<trkpt lat="52.50808800" lon="4.59176600"><ele>16.48</ele><time>2010-04-30T11:10:06Z</time></trkpt>
		<trkpt lat="52.50794200" lon="4.59160900"><ele>8.90</ele><time>2010-04-30T11:10:18Z</time></trkpt>
		<trkpt lat="52.50777500" lon="4.59160300"><ele>6.23</ele><time>2010-04-30T11:10:30Z</time></trkpt>
		<trkpt lat="52.50764600" lon="4.59158100"><ele>4.40</ele><time>2010-04-30T11:10:42Z</time></trkpt>
		<trkpt lat="52.50757600" lon="4.59150000"><ele>9.17</ele><time>2010-04-30T11:10:54Z</time></trkpt>
		<trkpt lat="52.50753200" lon="4.59144500"><ele>11.74</ele><time>2010-04-30T11:11:05Z</time></trkpt>
		<trkpt lat="52.50757400" lon="4.59146900"><ele>10.32</ele><time>2010-04-30T11:11:17Z</time></trkpt>
		<trkpt lat="52.50767600" lon="4.59142700"><ele>8.37</ele><time>2010-04-30T11:11:20Z</time></trkpt>
		<trkpt lat="52.50750700" lon="4.59151200"><ele>8.04</ele><time>2010-04-30T11:11:32Z</time></trkpt>
		<trkpt lat="52.50755600" lon="4.59162900"><ele>17.42</ele><time>2010-04-30T11:11:44Z</time></trkpt>
		<trkpt lat="52.50748900" lon="4.59154300"><ele>19.17</ele><time>2010-04-30T11:11:47Z</time></trkpt>
		<trkpt lat="52.50753400" lon="4.59138200"><ele>21.16</ele><time>2010-04-30T11:11:59Z</time></trkpt>
		<trkpt lat="52.50756000" lon="4.59142400"><ele>19.85</ele><time>2010-04-30T11:12:10Z</time></trkpt>
		<trkpt lat="52.50745500" lon="4.59150700"><ele>13.38</ele><time>2010-04-30T11:12:22Z</time></trkpt>
		<trkpt lat="52.50740000" lon="4.59155800"><ele>12.12</ele><time>2010-04-30T11:12:34Z</time></trkpt>
		<trkpt lat="52.50733400" lon="4.59139300"><ele>10.45</ele><time>2010-04-30T11:12:46Z</time></trkpt>
		<trkpt lat="52.50724100" lon="4.59137400"><ele>10.72</ele><time>2010-04-30T11:13:00Z</time></trkpt>
		<trkpt lat="52.50727000" lon="4.59141400"><ele>6.42</ele><time>2010-04-30T11:13:12Z</time></trkpt>
		<trkpt lat="52.50720500" lon="4.59133900"><ele>7.62</ele><time>2010-04-30T11:13:24Z</time></trkpt>
		<trkpt lat="52.50707500" lon="4.59140200"><ele>10.86</ele><time>2010-04-30T11:13:35Z</time></trkpt>
		<trkpt lat="52.50714800" lon="4.59133900"><ele>14.04</ele><time>2010-04-30T11:13:47Z</time></trkpt>
		<trkpt lat="52.50710400" lon="4.59134900"><ele>15.14</ele><time>2010-04-30T11:13:59Z</time></trkpt>
		<trkpt lat="52.50698200" lon="4.59125900"><ele>10.19</ele><time>2010-04-30T11:14:11Z</time></trkpt>
		<trkpt lat="52.50684200" lon="4.59114500"><ele>9.40</ele><time>2010-04-30T11:14:22Z</time></trkpt>
		<trkpt lat="52.50675800" lon="4.59117900"><ele>13.00</ele><time>2010-04-30T11:14:25Z</time></trkpt>
		<trkpt lat="52.50669900" lon="4.59119000"><ele>13.99</ele><time>2010-04-30T11:14:37Z</time></trkpt>
		<trkpt lat="52.50664500" lon="4.59108000"><ele>18.35</ele><time>2010-04-30T11:14:49Z</time></trkpt>
		<trkpt lat="52.50655200" lon="4.59108100"><ele>18.70</ele><time>2010-04-30T11:15:01Z</time></trkpt>
		<trkpt lat="52.50691300" lon="4.59116000"><ele>13.27</ele><time>2010-04-30T11:15:13Z</time></trkpt>
		<trkpt lat="52.50719800" lon="4.59126000"><ele>12.17</ele><time>2010-04-30T11:15:16Z</time></trkpt>
		<trkpt lat="52.50751600" lon="4.59145100"><ele>11.46</ele><time>2010-04-30T11:15:19Z</time></trkpt>
		<trkpt lat="52.50786900" lon="4.59162800"><ele>11.08</ele><time>2010-04-30T11:15:22Z</time></trkpt>
		<trkpt lat="52.50847100" lon="4.59185000"><ele>10.59</ele><time>2010-04-30T11:15:27Z</time></trkpt>
		<trkpt lat="52.50884700" lon="4.59200100"><ele>11.28</ele><time>2010-04-30T11:15:30Z</time></trkpt>
		<trkpt lat="52.50918100" lon="4.59217000"><ele>12.64</ele><time>2010-04-30T11:15:33Z</time></trkpt>
		<trkpt lat="52.50953500" lon="4.59235700"><ele>14.76</ele><time>2010-04-30T11:15:36Z</time></trkpt>
		<trkpt lat="52.50982500" lon="4.59240400"><ele>12.78</ele><time>2010-04-30T11:15:39Z</time></trkpt>
		<trkpt lat="52.50979600" lon="4.59224800"><ele>12.17</ele><time>2010-04-30T11:15:42Z</time></trkpt>
		<trkpt lat="52.50955100" lon="4.59215900"><ele>10.87</ele><time>2010-04-30T11:15:54Z</time></trkpt>
		<trkpt lat="52.50947000" lon="4.59223500"><ele>12.10</ele><time>2010-04-30T11:15:57Z</time></trkpt>
		<trkpt lat="52.50928400" lon="4.59212000"><ele>9.61</ele><time>2010-04-30T11:16:09Z</time></trkpt>
		<trkpt lat="52.50922000" lon="4.59213200"><ele>9.14</ele><time>2010-04-30T11:16:12Z</time></trkpt>
		<trkpt lat="52.50902900" lon="4.59209300"><ele>6.83</ele><time>2010-04-30T11:16:24Z</time></trkpt>
		<trkpt lat="52.50890100" lon="4.59209500"><ele>4.10</ele><time>2010-04-30T11:16:36Z</time></trkpt>
		<trkpt lat="52.50870600" lon="4.59204400"><ele>7.43</ele><time>2010-04-30T11:16:48Z</time></trkpt>
		<trkpt lat="52.50849400" lon="4.59197900"><ele>6.51</ele><time>2010-04-30T11:16:59Z</time></trkpt>
		<trkpt lat="52.50830100" lon="4.59178900"><ele>5.74</ele><time>2010-04-30T11:17:11Z</time></trkpt>
